Seller terms against a typical marketplace| clause | typical marketplace | VectorPax |
|---|
| Seller share | 15 to 40% of net | 60 to 70% of net |
|---|
| Payout cadence | Monthly | Weekly, by ACH |
|---|
| Minimum payout | Typically $25 or more | $10 |
|---|
| Rate reset | Annual at some marketplaces | None |
|---|
| Custody | In their catalog | Stays with you |
|---|
| Buyer matching | You list and wait | Specs matched to you weekly |
|---|
| Provenance review | Not offered | Included, at no charge |
|---|
Marketplace figures are the range of published contributor terms at the major stock-footage marketplaces, September 2026. No single vendor is described. About twice at the midpoint of each range. Standard terms; the signed agreement governs.
VectorPax keeps the balance of net revenue on each license we place. No listing fees, no onboarding fees, no charge for provenance review. Nothing is owed until something licenses.